← •

Counter

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
72270 15283 30 21 536 209

Visits based on day of month

Day Amount Percentage
1 1976 Day - 1 - 1976 - 2.73 % 2.73 %
2 2077 Day - 2 - 2077 - 2.87 % 2.87 %
3 2286 Day - 3 - 2286 - 3.16 % 3.16 %
4 2372 Day - 4 - 2372 - 3.28 % 3.28 %
5 2154 Day - 5 - 2154 - 2.98 % 2.98 %
6 2619 Day - 6 - 2619 - 3.62 % 3.62 %
7 2457 Day - 7 - 2457 - 3.4 % 3.4 %
8 2139 Day - 8 - 2139 - 2.96 % 2.96 %
9 2155 Day - 9 - 2155 - 2.98 % 2.98 %
10 2186 Day - 10 - 2186 - 3.02 % 3.02 %
11 2112 Day - 11 - 2112 - 2.92 % 2.92 %
12 2222 Day - 12 - 2222 - 3.07 % 3.07 %
13 2443 Day - 13 - 2443 - 3.38 % 3.38 %
14 2266 Day - 14 - 2266 - 3.14 % 3.14 %
15 2742 Day - 15 - 2742 - 3.79 % 3.79 %
16 3066 Day - 16 - 3066 - 4.24 % 4.24 %
17 2659 Day - 17 - 2659 - 3.68 % 3.68 %
18 2511 Day - 18 - 2511 - 3.47 % 3.47 %
19 2361 Day - 19 - 2361 - 3.27 % 3.27 %
20 2997 Day - 20 - 2997 - 4.15 % 4.15 %
21 3908 Day - 21 - 3908 - 5.41 % 5.41 %
22 2593 Day - 22 - 2593 - 3.59 % 3.59 %
23 2193 Day - 23 - 2193 - 3.03 % 3.03 %
24 2473 Day - 24 - 2473 - 3.42 % 3.42 %
25 1796 Day - 25 - 1796 - 2.49 % 2.49 %
26 2046 Day - 26 - 2046 - 2.83 % 2.83 %
27 1743 Day - 27 - 1743 - 2.41 % 2.41 %
28 2202 Day - 28 - 2202 - 3.05 % 3.05 %
29 2448 Day - 29 - 2448 - 3.39 % 3.39 %
30 1954 Day - 30 - 1954 - 2.7 % 2.7 %
31 1114 Day - 31 - 1114 - 1.54 % 1.54 %

Visits based on day of month (only this month)

Day Amount Percentage
1 104 Day - 1 - 104 - 7.44 % 7.44 %
2 59 Day - 2 - 59 - 4.22 % 4.22 %
3 133 Day - 3 - 133 - 9.51 % 9.51 %
4 75 Day - 4 - 75 - 5.36 % 5.36 %
5 72 Day - 5 - 72 - 5.15 % 5.15 %
6 42 Day - 6 - 42 - 3 % 3 %
7 33 Day - 7 - 33 - 2.36 % 2.36 %
8 214 Day - 8 - 214 - 15.31 % 15.31 %
9 72 Day - 9 - 72 - 5.15 % 5.15 %
10 58 Day - 10 - 58 - 4.15 % 4.15 %
11 49 Day - 11 - 49 - 3.51 % 3.51 %
12 47 Day - 12 - 47 - 3.36 % 3.36 %
13 50 Day - 13 - 50 - 3.58 % 3.58 %
14 91 Day - 14 - 91 - 6.51 % 6.51 %
15 50 Day - 15 - 50 - 3.58 % 3.58 %
16 101 Day - 16 - 101 - 7.22 % 7.22 %
17 118 Day - 17 - 118 - 8.44 % 8.44 %
18 30 Day - 18 - 30 - 2.15 % 2.15 %

Visits based on day of week

Day Amount Percentage
Sunday 10390 Day - Sunday - 10390 - 14.38 % 14.38 %
Monday 10617 Day - Monday - 10617 - 14.69 % 14.69 %
Tuesday 10206 Day - Tuesday - 10206 - 14.12 % 14.12 %
Wednesday 10251 Day - Wednesday - 10251 - 14.18 % 14.18 %
Thursday 10614 Day - Thursday - 10614 - 14.69 % 14.69 %
Friday 10813 Day - Friday - 10813 - 14.96 % 14.96 %
Saturday 9379 Day - Saturday - 9379 - 12.98 % 12.98 %

Visits based on month

Month Amount Percentage
May 10 3274 Month - May 10 - 3274 - 4.53 % 4.53 %
Jun 10 6506 Month - Jun 10 - 6506 - 9 % 9 %
Jul 10 2933 Month - Jul 10 - 2933 - 4.06 % 4.06 %
Aug 10 2879 Month - Aug 10 - 2879 - 3.98 % 3.98 %
Sep 10 2484 Month - Sep 10 - 2484 - 3.44 % 3.44 %
Oct 10 2151 Month - Oct 10 - 2151 - 2.98 % 2.98 %
Nov 10 2863 Month - Nov 10 - 2863 - 3.96 % 3.96 %
Dec 10 3129 Month - Dec 10 - 3129 - 4.33 % 4.33 %
Jan 11 2954 Month - Jan 11 - 2954 - 4.09 % 4.09 %
Feb 11 3098 Month - Feb 11 - 3098 - 4.29 % 4.29 %
Mar 11 3341 Month - Mar 11 - 3341 - 4.62 % 4.62 %
Apr 11 3181 Month - Apr 11 - 3181 - 4.4 % 4.4 %
May 11 3291 Month - May 11 - 3291 - 4.55 % 4.55 %
Jun 11 2965 Month - Jun 11 - 2965 - 4.1 % 4.1 %
Jul 11 4275 Month - Jul 11 - 4275 - 5.92 % 5.92 %
Aug 11 2114 Month - Aug 11 - 2114 - 2.93 % 2.93 %
Sep 11 2196 Month - Sep 11 - 2196 - 3.04 % 3.04 %
Oct 11 2671 Month - Oct 11 - 2671 - 3.7 % 3.7 %
Nov 11 1910 Month - Nov 11 - 1910 - 2.64 % 2.64 %
Dec 11 1967 Month - Dec 11 - 1967 - 2.72 % 2.72 %
Jan 12 1992 Month - Jan 12 - 1992 - 2.76 % 2.76 %
Feb 12 2418 Month - Feb 12 - 2418 - 3.35 % 3.35 %
Mar 12 2741 Month - Mar 12 - 2741 - 3.79 % 3.79 %
Apr 12 3539 Month - Apr 12 - 3539 - 4.9 % 4.9 %
May 12 1398 Month - May 12 - 1398 - 1.93 % 1.93 %

Visits based on hour of day

Hour Amount Percentage
0 3403 Hour - 0 - 3403 - 4.71 % 4.71 %
1 2986 Hour - 1 - 2986 - 4.13 % 4.13 %
2 2696 Hour - 2 - 2696 - 3.73 % 3.73 %
3 2230 Hour - 3 - 2230 - 3.09 % 3.09 %
4 1769 Hour - 4 - 1769 - 2.45 % 2.45 %
5 2176 Hour - 5 - 2176 - 3.01 % 3.01 %
6 2109 Hour - 6 - 2109 - 2.92 % 2.92 %
7 2237 Hour - 7 - 2237 - 3.1 % 3.1 %
8 2306 Hour - 8 - 2306 - 3.19 % 3.19 %
9 3627 Hour - 9 - 3627 - 5.02 % 5.02 %
10 2871 Hour - 10 - 2871 - 3.97 % 3.97 %
11 3020 Hour - 11 - 3020 - 4.18 % 4.18 %
12 3207 Hour - 12 - 3207 - 4.44 % 4.44 %
13 2894 Hour - 13 - 2894 - 4 % 4 %
14 3526 Hour - 14 - 3526 - 4.88 % 4.88 %
15 3055 Hour - 15 - 3055 - 4.23 % 4.23 %
16 3494 Hour - 16 - 3494 - 4.83 % 4.83 %
17 3402 Hour - 17 - 3402 - 4.71 % 4.71 %
18 3477 Hour - 18 - 3477 - 4.81 % 4.81 %
19 3359 Hour - 19 - 3359 - 4.65 % 4.65 %
20 3768 Hour - 20 - 3768 - 5.21 % 5.21 %
21 3739 Hour - 21 - 3739 - 5.17 % 5.17 %
22 3399 Hour - 22 - 3399 - 4.7 % 4.7 %
23 3520 Hour - 23 - 3520 - 4.87 % 4.87 %

Most visited pages (5)

Page Amount Percentage
/ 11444 Page - / - 11444 - 35.92 % 35.92 %
/rss.xml 7111 Page - /rss.xml - 7111 - 22.32 % 22.32 %
/4-clicks-to-hapiness/ 5663 Page - /4-clicks-to-hapiness/ - 5663 - 17.77 % 17.77 %
/how-to-paint-tyres/ 4493 Page - /how-to-paint-tyres/ - 4493 - 14.1 % 14.1 %
/fontana-trials-comps-2/ 3150 Page - /fontana-trials-comps-2/ - 3150 - 9.89 % 9.89 %

Most used browsers (5)

UserAgent Amount Percentage

Most used browsers versions (5)

UserAgent Amount Percentage

Most used operating systems (5)

Operating System Amount Percentage

Most searched keywords (5)

Keyword Amount Percentage
peter green 110 Keyword - peter green - 110 - 59.46 % 59.46 %
czar freetrials 27 Keyword - czar freetrials - 27 - 14.59 % 14.59 %
czar 21 Keyword - czar - 21 - 11.35 % 11.35 %
petergreen.ru 14 Keyword - petergreen.ru - 14 - 7.57 % 7.57 %
czar free trials 13 Keyword - czar free trials - 13 - 7.03 % 7.03 %

Most searched keywords today(5)

Keyword Amount Percentage
?????? ??? ??????? 1 Keyword - ?????? ??? ??????? - 1 - 25 % 25 %
?????? ?? ?????? 1 Keyword - ?????? ?? ?????? - 1 - 25 % 25 %
??? ????????? ???????? 1 Keyword - ??? ????????? ???????? - 1 - 25 % 25 %
??? ???????? ?? ?????? 1 Keyword - ??? ???????? ?? ?????? - 1 - 25 % 25 %


Statistics recorded with Counterize II - Version 2.13.