← •

Counter

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
62364 12795 35 12 368 148

Visits based on day of month

Day Amount Percentage
1 1774 Day - 1 - 1774 - 2.84 % 2.84 %
2 1919 Day - 2 - 1919 - 3.08 % 3.08 %
3 2046 Day - 3 - 2046 - 3.28 % 3.28 %
4 2224 Day - 4 - 2224 - 3.57 % 3.57 %
5 1974 Day - 5 - 1974 - 3.17 % 3.17 %
6 2323 Day - 6 - 2323 - 3.72 % 3.72 %
7 2210 Day - 7 - 2210 - 3.54 % 3.54 %
8 1761 Day - 8 - 1761 - 2.82 % 2.82 %
9 1854 Day - 9 - 1854 - 2.97 % 2.97 %
10 1710 Day - 10 - 1710 - 2.74 % 2.74 %
11 1807 Day - 11 - 1807 - 2.9 % 2.9 %
12 1935 Day - 12 - 1935 - 3.1 % 3.1 %
13 2094 Day - 13 - 2094 - 3.36 % 3.36 %
14 1940 Day - 14 - 1940 - 3.11 % 3.11 %
15 2386 Day - 15 - 2386 - 3.83 % 3.83 %
16 2226 Day - 16 - 2226 - 3.57 % 3.57 %
17 2279 Day - 17 - 2279 - 3.65 % 3.65 %
18 2253 Day - 18 - 2253 - 3.61 % 3.61 %
19 1848 Day - 19 - 1848 - 2.96 % 2.96 %
20 2311 Day - 20 - 2311 - 3.71 % 3.71 %
21 3617 Day - 21 - 3617 - 5.8 % 5.8 %
22 2148 Day - 22 - 2148 - 3.44 % 3.44 %
23 1825 Day - 23 - 1825 - 2.93 % 2.93 %
24 2078 Day - 24 - 2078 - 3.33 % 3.33 %
25 1426 Day - 25 - 1426 - 2.29 % 2.29 %
26 1776 Day - 26 - 1776 - 2.85 % 2.85 %
27 1562 Day - 27 - 1562 - 2.5 % 2.5 %
28 2052 Day - 28 - 2052 - 3.29 % 3.29 %
29 2194 Day - 29 - 2194 - 3.52 % 3.52 %
30 1698 Day - 30 - 1698 - 2.72 % 2.72 %
31 1114 Day - 31 - 1114 - 1.79 % 1.79 %

Visits based on day of month (only this month)

Day Amount Percentage
1 40 Day - 1 - 40 - 21.05 % 21.05 %
2 26 Day - 2 - 26 - 13.68 % 13.68 %
3 43 Day - 3 - 43 - 22.63 % 22.63 %
4 46 Day - 4 - 46 - 24.21 % 24.21 %
5 35 Day - 5 - 35 - 18.42 % 18.42 %

Visits based on day of week

Day Amount Percentage
Sunday 9291 Day - Sunday - 9291 - 14.9 % 14.9 %
Monday 8966 Day - Monday - 8966 - 14.38 % 14.38 %
Tuesday 8687 Day - Tuesday - 8687 - 13.93 % 13.93 %
Wednesday 9039 Day - Wednesday - 9039 - 14.49 % 14.49 %
Thursday 9012 Day - Thursday - 9012 - 14.45 % 14.45 %
Friday 8955 Day - Friday - 8955 - 14.36 % 14.36 %
Saturday 8414 Day - Saturday - 8414 - 13.49 % 13.49 %

Visits based on month

Month Amount Percentage
May 10 3274 Month - May 10 - 3274 - 5.25 % 5.25 %
Jun 10 6506 Month - Jun 10 - 6506 - 10.43 % 10.43 %
Jul 10 2933 Month - Jul 10 - 2933 - 4.7 % 4.7 %
Aug 10 2879 Month - Aug 10 - 2879 - 4.62 % 4.62 %
Sep 10 2484 Month - Sep 10 - 2484 - 3.98 % 3.98 %
Oct 10 2151 Month - Oct 10 - 2151 - 3.45 % 3.45 %
Nov 10 2863 Month - Nov 10 - 2863 - 4.59 % 4.59 %
Dec 10 3129 Month - Dec 10 - 3129 - 5.02 % 5.02 %
Jan 11 2954 Month - Jan 11 - 2954 - 4.74 % 4.74 %
Feb 11 3098 Month - Feb 11 - 3098 - 4.97 % 4.97 %
Mar 11 3341 Month - Mar 11 - 3341 - 5.36 % 5.36 %
Apr 11 3181 Month - Apr 11 - 3181 - 5.1 % 5.1 %
May 11 3291 Month - May 11 - 3291 - 5.28 % 5.28 %
Jun 11 2965 Month - Jun 11 - 2965 - 4.75 % 4.75 %
Jul 11 4275 Month - Jul 11 - 4275 - 6.85 % 6.85 %
Aug 11 2114 Month - Aug 11 - 2114 - 3.39 % 3.39 %
Sep 11 2196 Month - Sep 11 - 2196 - 3.52 % 3.52 %
Oct 11 2671 Month - Oct 11 - 2671 - 4.28 % 4.28 %
Nov 11 1910 Month - Nov 11 - 1910 - 3.06 % 3.06 %
Dec 11 1967 Month - Dec 11 - 1967 - 3.15 % 3.15 %
Jan 12 1992 Month - Jan 12 - 1992 - 3.19 % 3.19 %
Feb 12 190 Month - Feb 12 - 190 - 0.3 % 0.3 %

Visits based on hour of day

Hour Amount Percentage
0 2925 Hour - 0 - 2925 - 4.69 % 4.69 %
1 2699 Hour - 1 - 2699 - 4.33 % 4.33 %
2 2277 Hour - 2 - 2277 - 3.65 % 3.65 %
3 1977 Hour - 3 - 1977 - 3.17 % 3.17 %
4 1492 Hour - 4 - 1492 - 2.39 % 2.39 %
5 1819 Hour - 5 - 1819 - 2.92 % 2.92 %
6 1835 Hour - 6 - 1835 - 2.94 % 2.94 %
7 1947 Hour - 7 - 1947 - 3.12 % 3.12 %
8 1987 Hour - 8 - 1987 - 3.19 % 3.19 %
9 3068 Hour - 9 - 3068 - 4.92 % 4.92 %
10 2508 Hour - 10 - 2508 - 4.02 % 4.02 %
11 2530 Hour - 11 - 2530 - 4.06 % 4.06 %
12 2637 Hour - 12 - 2637 - 4.23 % 4.23 %
13 2485 Hour - 13 - 2485 - 3.98 % 3.98 %
14 3119 Hour - 14 - 3119 - 5 % 5 %
15 2664 Hour - 15 - 2664 - 4.27 % 4.27 %
16 3120 Hour - 16 - 3120 - 5 % 5 %
17 2936 Hour - 17 - 2936 - 4.71 % 4.71 %
18 3133 Hour - 18 - 3133 - 5.02 % 5.02 %
19 2963 Hour - 19 - 2963 - 4.75 % 4.75 %
20 3187 Hour - 20 - 3187 - 5.11 % 5.11 %
21 3045 Hour - 21 - 3045 - 4.88 % 4.88 %
22 2960 Hour - 22 - 2960 - 4.75 % 4.75 %
23 3051 Hour - 23 - 3051 - 4.89 % 4.89 %

Most visited pages (5)

Page Amount Percentage
/ 7817 Page - / - 7817 - 29.31 % 29.31 %
/rss.xml 6691 Page - /rss.xml - 6691 - 25.08 % 25.08 %
/4-clicks-to-hapiness/ 5544 Page - /4-clicks-to-hapiness/ - 5544 - 20.78 % 20.78 %
/how-to-paint-tyres/ 3572 Page - /how-to-paint-tyres/ - 3572 - 13.39 % 13.39 %
/fontana-trials-comps-2/ 3050 Page - /fontana-trials-comps-2/ - 3050 - 11.43 % 11.43 %

Most used browsers (5)

UserAgent Amount Percentage

Most used browsers versions (5)

UserAgent Amount Percentage

Most used operating systems (5)

Operating System Amount Percentage

Most searched keywords (5)

Keyword Amount Percentage
peter green 97 Keyword - peter green - 97 - 58.79 % 58.79 %
czar freetrials 27 Keyword - czar freetrials - 27 - 16.36 % 16.36 %
czar 16 Keyword - czar - 16 - 9.7 % 9.7 %
petergreen.ru 13 Keyword - petergreen.ru - 13 - 7.88 % 7.88 %
2.6.35.7-grsec #1 smp sat nov 20 02:14:33 cst 2010... 12 Keyword - 2.6.35.7-grsec #1 smp sat nov 20 02:14:33 cst 2010 x86_64 - 12 - 7.27 % 7.27 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 2.13.