← •

Counter

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
12706 1642 70 24 712 207

Visits based on day of month

Day Amount Graph / %
1 194 Day - 1 - 194 - 1.53 %   1.53 %
2 363 Day - 2 - 363 - 2.86 %   2.86 %
3 455 Day - 3 - 455 - 3.58 %   3.58 %
4 607 Day - 4 - 607 - 4.78 %   4.78 %
5 521 Day - 5 - 521 - 4.1 %   4.1 %
6 547 Day - 6 - 547 - 4.31 %   4.31 %
7 462 Day - 7 - 462 - 3.64 %   3.64 %
8 298 Day - 8 - 298 - 2.35 %   2.35 %
9 225 Day - 9 - 225 - 1.77 %   1.77 %
10 152 Day - 10 - 152 - 1.2 %   1.2 %
11 446 Day - 11 - 446 - 3.51 %   3.51 %
12 198 Day - 12 - 198 - 1.56 %   1.56 %
13 358 Day - 13 - 358 - 2.82 %   2.82 %
14 572 Day - 14 - 572 - 4.5 %   4.5 %
15 476 Day - 15 - 476 - 3.75 %   3.75 %
16 622 Day - 16 - 622 - 4.9 %   4.9 %
17 635 Day - 17 - 635 - 5 %   5 %
18 711 Day - 18 - 711 - 5.6 %   5.6 %
19 247 Day - 19 - 247 - 1.94 %   1.94 %
20 238 Day - 20 - 238 - 1.87 %   1.87 %
21 350 Day - 21 - 350 - 2.75 %   2.75 %
22 351 Day - 22 - 351 - 2.76 %   2.76 %
23 536 Day - 23 - 536 - 4.22 %   4.22 %
24 627 Day - 24 - 627 - 4.93 %   4.93 %
25 192 Day - 25 - 192 - 1.51 %   1.51 %
26 235 Day - 26 - 235 - 1.85 %   1.85 %
27 321 Day - 27 - 321 - 2.53 %   2.53 %
28 444 Day - 28 - 444 - 3.49 %   3.49 %
29 661 Day - 29 - 661 - 5.2 %   5.2 %
30 440 Day - 30 - 440 - 3.46 %   3.46 %
31 222 Day - 31 - 222 - 1.75 %   1.75 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 69 Day - 1 - 69 - 2.36 %   2.36 %
2 58 Day - 2 - 58 - 1.98 %   1.98 %
3 42 Day - 3 - 42 - 1.44 %   1.44 %
4 201 Day - 4 - 201 - 6.87 %   6.87 %
5 91 Day - 5 - 91 - 3.11 %   3.11 %
6 86 Day - 6 - 86 - 2.94 %   2.94 %
7 87 Day - 7 - 87 - 2.97 %   2.97 %
8 45 Day - 8 - 45 - 1.54 %   1.54 %
9 54 Day - 9 - 54 - 1.85 %   1.85 %
10 88 Day - 10 - 88 - 3.01 %   3.01 %
11 59 Day - 11 - 59 - 2.02 %   2.02 %
12 106 Day - 12 - 106 - 3.62 %   3.62 %
13 115 Day - 13 - 115 - 3.93 %   3.93 %
14 160 Day - 14 - 160 - 5.47 %   5.47 %
15 78 Day - 15 - 78 - 2.67 %   2.67 %
16 169 Day - 16 - 169 - 5.78 %   5.78 %
17 55 Day - 17 - 55 - 1.88 %   1.88 %
18 203 Day - 18 - 203 - 6.94 %   6.94 %
19 42 Day - 19 - 42 - 1.44 %   1.44 %
20 73 Day - 20 - 73 - 2.49 %   2.49 %
21 106 Day - 21 - 106 - 3.62 %   3.62 %
22 123 Day - 22 - 123 - 4.2 %   4.2 %
23 104 Day - 23 - 104 - 3.55 %   3.55 %
24 111 Day - 24 - 111 - 3.79 %   3.79 %
25 46 Day - 25 - 46 - 1.57 %   1.57 %
26 73 Day - 26 - 73 - 2.49 %   2.49 %
27 118 Day - 27 - 118 - 4.03 %   4.03 %
28 106 Day - 28 - 106 - 3.62 %   3.62 %
29 122 Day - 29 - 122 - 4.17 %   4.17 %
30 66 Day - 30 - 66 - 2.26 %   2.26 %
31 70 Day - 31 - 70 - 2.39 %   2.39 %

Visits based on day of week

Day Amount Graph / %
Sunday 2090 Day - Sunday - 2090 - 16.45 %   16.45 %
Monday 2079 Day - Monday - 2079 - 16.36 %   16.36 %
Tuesday 1833 Day - Tuesday - 1833 - 14.43 %   14.43 %
Wednesday 1710 Day - Wednesday - 1710 - 13.46 %   13.46 %
Thursday 1587 Day - Thursday - 1587 - 12.49 %   12.49 %
Friday 1902 Day - Friday - 1902 - 14.97 %   14.97 %
Saturday 1505 Day - Saturday - 1505 - 11.84 %   11.84 %

Visits based on month

Month Amount Graph / %
May 10 3274 Month - May 10 - 3274 - 25.77 %   25.77 %
Jun 10 6506 Month - Jun 10 - 6506 - 51.2 %   51.2 %
Jul 10 2926 Month - Jul 10 - 2926 - 23.03 %   23.03 %

Visits based on hour of day

Hour Amount Graph / %
0 533 Hour - 0 - 533 - 4.19 %   4.19 %
1 537 Hour - 1 - 537 - 4.23 %   4.23 %
2 548 Hour - 2 - 548 - 4.31 %   4.31 %
3 401 Hour - 3 - 401 - 3.16 %   3.16 %
4 351 Hour - 4 - 351 - 2.76 %   2.76 %
5 402 Hour - 5 - 402 - 3.16 %   3.16 %
6 369 Hour - 6 - 369 - 2.9 %   2.9 %
7 429 Hour - 7 - 429 - 3.38 %   3.38 %
8 428 Hour - 8 - 428 - 3.37 %   3.37 %
9 503 Hour - 9 - 503 - 3.96 %   3.96 %
10 602 Hour - 10 - 602 - 4.74 %   4.74 %
11 494 Hour - 11 - 494 - 3.89 %   3.89 %
12 573 Hour - 12 - 573 - 4.51 %   4.51 %
13 542 Hour - 13 - 542 - 4.27 %   4.27 %
14 845 Hour - 14 - 845 - 6.65 %   6.65 %
15 551 Hour - 15 - 551 - 4.34 %   4.34 %
16 478 Hour - 16 - 478 - 3.76 %   3.76 %
17 608 Hour - 17 - 608 - 4.79 %   4.79 %
18 703 Hour - 18 - 703 - 5.53 %   5.53 %
19 521 Hour - 19 - 521 - 4.1 %   4.1 %
20 552 Hour - 20 - 552 - 4.34 %   4.34 %
21 662 Hour - 21 - 662 - 5.21 %   5.21 %
22 573 Hour - 22 - 573 - 4.51 %   4.51 %
23 501 Hour - 23 - 501 - 3.94 %   3.94 %

Most visited pages (5)

Page Amount Graph / %
/4-clicks-to-hapiness/ 4781 Page - /4-clicks-to-hapiness/ - 4781 - 59.17 %   59.17 %
/rss.xml 1947 Page - /rss.xml - 1947 - 24.1 %   24.1 %
/ 967 Page - / - 967 - 11.97 %   11.97 %
/how-to-paint-tyres/ 221 Page - /how-to-paint-tyres/ - 221 - 2.74 %   2.74 %
/portfolio/ 164 Page - /portfolio/ - 164 - 2.03 %   2.03 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 6708 UserAgent -  Internet Explorer - 6708 - 53.76 %   53.76 %
unknown 2767 UserAgent - unknown - 2767 - 22.18 %   22.18 %
Mozilla Firefox 1988 UserAgent -  Mozilla Firefox - 1988 - 15.93 %   15.93 %
Opera 589 UserAgent -  Opera - 589 - 4.72 %   4.72 %
Safari 426 UserAgent -  Safari - 426 - 3.41 %   3.41 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 6.0 5337 UserAgent -  Internet Explorer 6.0 - 5337 - 53.06 %   53.06 %
unknown 2767 UserAgent - unknown - 2767 - 27.51 %   27.51 %
Internet Explorer incompatible 969 UserAgent -  Internet Explorer incompatible - 969 - 9.63 %   9.63 %
Mozilla Firefox 3.6.3 572 UserAgent -  Mozilla Firefox 3.6.3 - 572 - 5.69 %   5.69 %
Opera 9.80 414 UserAgent -  Opera 9.80 - 414 - 4.12 %   4.12 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 6527 Operating System -  <img src='http://www.petergreen.ru/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 6527 - 53.32 %   53.32 %
unknown 3899 Operating System - unknown - 3899 - 31.85 %   31.85 %
Windows Vista Windows Vista 879 Operating System -  <img src='http://www.petergreen.ru/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 879 - 7.18 %   7.18 %
Mac OS X Mac OS X 485 Operating System -  <img src='http://www.petergreen.ru/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 485 - 3.96 %   3.96 %
Windows NT Windows NT 452 Operating System -  <img src='http://www.petergreen.ru/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 452 - 3.69 %   3.69 %

Most searched keywords (5)

Keyword Amount Graph / %
peter green 7 Keyword - peter green - 7 - 50 %   50 %
petergreen.ru 4 Keyword - petergreen.ru - 4 - 28.57 %   28.57 %
????? 1 Keyword - ????? - 1 - 7.14 %   7.14 %
???????? 1 Keyword - ???????? - 1 - 7.14 %   7.14 %
star wars the old republic 1 Keyword - star wars the old republic - 1 - 7.14 %   7.14 %

Most searched keywords today(5)

Keyword Amount Graph / %
??? ??????? ?????? 1 Keyword - ??? ??????? ?????? - 1 - 50 %   50 %
??? ????????? ????? ?? ?????? 1 Keyword - ??? ????????? ????? ?? ?????? - 1 - 50 %   50 %


Statistics recorded with Counterize II - Version 2.13